| Instrument | RSI14 (Cutler) | Boll %B (20d) | MACD bps | 50/200d | vs VWAP20d | 12m | Consensus |
|---|---|---|---|---|---|---|---|
| CT=F commodity | 55 | 0.84 | +21.4 | GOLDEN | +0.1% | +22% | +6 |
| ^STOXX50E equity_index | 57 | 0.83 | +0.5 | GOLDEN | +1.1% | +18% | +6 |
| ^MXX equity_index | 60 | 0.83 | +18.5 | GOLDEN | +1.0% | +15% | +6 |
| HO=F commodity | 60 | 0.62 | +10.3 | GOLDEN | +6.6% | +83% | +6 |
| HG=F commodity | 63 | 0.91 | +28.4 | GOLDEN | +2.8% | +45% | +6 |
| CL=F commodity | 56 | 0.59 | +45.1 | GOLDEN | +2.6% | +32% | +6 |
| ^GDAXI equity_index | 63 | 0.85 | +21.3 | GOLDEN | +1.8% | +6% | +6 |
| ^FTSE equity_index | 76 OB | 0.91 | +27.4 | GOLDEN | +2.3% | +19% | +6 |
| ^FCHI equity_index | 60 | 0.89 | +10.1 | GOLDEN | +1.2% | +9% | +6 |
| BZ=F commodity | 55 | 0.58 | +31.4 | GOLDEN | +4.0% | +34% | +6 |
| ^STI equity_index | 67 | 0.74 | +2.5 | GOLDEN | +1.8% | +32% | +6 |
| ^AXJO equity_index | 67 | 0.99 | +22.1 | GOLDEN | +1.8% | +2% | +6 |
| AUDUSD=X fx_g10 | 63 | 0.95 | +10.1 | GOLDEN | — | +8% | +5 |
| JPY=X fx_g10 | 71 OB | 0.75 | +1.0 | GOLDEN | — | +11% | +5 |
| ^IBEX equity_index | 60 | 0.86 | +4.4 | GOLDEN | — | +32% | +5 |
| EURJPY=X fx_cross | 84 OB | 0.99 | +8.8 | GOLDEN | — | +9% | +5 |
| GC=F commodity | 63 | 0.82 | +47.9 | DEATH | +0.9% | +23% | +4 |
| PL=F commodity | 58 | 0.82 | +63.2 | DEATH | +0.1% | +24% | +4 |
| ^AEX equity_index | 61 | 0.91 | -1.2 | GOLDEN | +1.3% | +23% | +4 |
| SI=F commodity | 55 | 0.58 | +90.9 | DEATH | +2.6% | +53% | +4 |
| ^HSI equity_index | 69 | 0.82 | +52.6 | DEATH | +3.9% | +0% | +4 |
| ZC=F commodity | 66 | 0.89 | +33.0 | DEATH | +3.4% | +25% | +4 |
| ^BVSP equity_index | 53 | 0.78 | +11.6 | DEATH | +1.4% | +30% | +4 |
| ^SSMI equity_index | 56 | 0.69 | -8.6 | GOLDEN | +0.5% | +20% | +4 |
| ^JKSE equity_index | 61 | 0.63 | +9.8 | — | +0.6% | -22% | +3 |
| EURCHF=X fx_cross | 61 | 0.67 | +4.7 | GOLDEN | — | -1% | +3 |
| NZDJPY=X fx_cross | 64 | 0.55 | -1.1 | GOLDEN | — | +7% | +3 |
| TWD=X fx_em | 73 OB | 0.81 | -1.3 | GOLDEN | — | +8% | +3 |
| PA=F commodity | 58 | 0.86 | +44.5 | DEATH | +0.0% | +16% | +2 |
| MSFT stock | 72 OB | 1.20 | +143.2 | DEATH | +12.7% | -13% | +2 |
| ^NSEI equity_index | 53 | 0.75 | +4.6 | DEATH | +0.8% | -1% | +2 |
| ZW=F commodity | 60 | 0.53 | -40.4 | GOLDEN | -2.5% | +30% | +2 |
| BTC-USD crypto | 61 | 0.57 | +17.0 | DEATH | +0.5% | -48% | +2 |
| ETH-USD crypto | 64 | 0.68 | +33.4 | DEATH | +2.6% | -60% | +2 |
| THB=X fx_em | 54 | 0.35 | -13.5 | GOLDEN | — | +3% | +1 |
| EURUSD=X fx_g10 | 64 | 1.17 | +11.6 | DEATH | — | -1% | +1 |
| BRL=X fx_em | 55 | 0.62 | +4.0 | DEATH | — | -5% | +1 |
| CADJPY=X fx_cross | 53 | 0.30 | -0.7 | GOLDEN | — | +7% | +1 |
| USDZAR=X fx_em | 59 | 0.70 | +13.6 | DEATH | — | -5% | +1 |
| USDINR=X fx_em | 54 | 0.32 | -11.4 | GOLDEN | — | +9% | +1 |
| EURAUD=X fx_cross | 53 | 0.74 | +3.7 | DEATH | — | -8% | +1 |
| EURGBP=X fx_cross | 59 | 0.74 | +12.4 | DEATH | — | -1% | +1 |
| AUDJPY=X fx_cross | 55 | 0.33 | -0.9 | GOLDEN | — | +17% | +1 |
| NZDUSD=X fx_g10 | 66 | 0.87 | +9.3 | DEATH | — | -2% | +1 |
| AUDNZD=X fx_cross | 40 | 0.25 | +0.6 | GOLDEN | — | +9% | +1 |
| GBPCHF=X fx_cross | 60 | 0.65 | -5.4 | GOLDEN | — | -0% | +1 |
| SEK=X fx_g10 | 40 | -0.15 | -19.8 | GOLDEN | — | +0% | -1 |
| CAD=X fx_g10 | 31 | 0.14 | -10.0 | GOLDEN | — | +2% | -1 |
| GBPUSD=X fx_g10 | 54 | 0.75 | -1.1 | DEATH | — | -0% | -1 |
| CHF=X fx_g10 | 47 | 0.30 | -6.4 | GOLDEN | — | +0% | -1 |
| CHFJPY=X fx_cross | 45 | -0.05 | -3.7 | GOLDEN | — | +9% | -1 |
| SGD=X fx_em | 36 | -0.28 | -6.9 | GOLDEN | — | +0% | -1 |
| GBPJPY=X fx_cross | 47 | 0.10 | -11.3 | GOLDEN | — | +8% | -1 |
| KRW=X fx_em | 19 OS | 0.03 | -34.6 | GOLDEN | — | +4% | -1 |
| ^GSPC equity_index | 30 OS | 0.05 | -32.5 | GOLDEN | -2.2% | +13% | -2 |
| ^IXIC equity_index | 39 | 0.29 | -29.7 | GOLDEN | -1.8% | +16% | -2 |
| ^DJI equity_index | 47 | 0.42 | -14.2 | GOLDEN | -0.2% | +16% | -2 |
| ^RUT equity_index | 40 | 0.07 | -32.4 | GOLDEN | -2.0% | +25% | -2 |
| ^KS11 equity_index | 45 | 0.33 | -110.5 | GOLDEN | -6.9% | +99% | -2 |
| ^N225 equity_index | 44 | 0.41 | -58.6 | GOLDEN | -1.0% | +50% | -2 |
| RB=F commodity | 47 | 0.30 | -71.8 | GOLDEN | -3.2% | +50% | -2 |
| ZT=F bond_fut | 54 | 0.48 | +1.2 | DEATH | -0.0% | -1% | -2 |
| XRP-USD crypto | 53 | 0.32 | +9.6 | DEATH | -1.9% | -67% | -2 |
| GOOGL stock | 41 | 0.29 | -29.7 | GOLDEN | -3.1% | +66% | -2 |
| LE=F commodity | 35 | 0.38 | +28.2 | GOLDEN | -1.8% | -3% | -2 |
| ZS=F commodity | 46 | 0.30 | -42.4 | GOLDEN | -2.1% | +16% | -2 |
| NVDA stock | 42 | 0.20 | -68.8 | GOLDEN | -4.1% | +8% | -2 |
| ZF=F bond_fut | 50 | 0.39 | +1.4 | DEATH | -0.1% | -2% | -2 |
| ^TWII equity_index | 41 | 0.32 | -95.3 | — | -3.2% | +75% | -3 |
| KC=F commodity | 42 | 0.37 | -75.8 | DEATH | -0.1% | +2% | -4 |
| HE=F commodity | 30 | -0.08 | -205.2 | GOLDEN | -14.0% | -24% | -4 |
| ZN=F bond_fut | 48 | 0.33 | +1.1 | DEATH | -0.3% | -3% | -4 |
| CC=F commodity | 35 | 0.20 | -201.6 | GOLDEN | -4.1% | -40% | -4 |
| USDMXN=X fx_em | 45 | 0.38 | -4.0 | DEATH | — | -6% | -5 |
| NOK=X fx_g10 | 30 OS | 0.09 | -22.0 | DEATH | — | -6% | -5 |
| UB=F bond_fut | 37 | 0.09 | -6.5 | DEATH | -1.5% | -6% | -6 |
| SOL-USD crypto | 48 | 0.28 | -53.3 | DEATH | -3.3% | -63% | -6 |
| SB=F commodity | 40 | 0.15 | -47.1 | DEATH | -2.8% | -14% | -6 |
| ZB=F bond_fut | 40 | 0.14 | -4.4 | DEATH | -1.1% | -5% | -6 |
| NG=F commodity | 39 | 0.27 | -55.1 | DEATH | -7.4% | -2% | -6 |
| META stock | 15 OS | -0.00 | -230.5 | DEATH | -13.4% | -31% | -6 |
nothing on this wire today
nothing on this wire today
| Instrument | Wire heat | Desk stance |
|---|
Vig trades prices, not narratives: headlines here are context for the human, never inputs to the model.